Shear Line Cutting Machines Installation with Maintenance
Integrated plant to cut, optimize and stock the bars, based on a shear CHV 160, mounted on a fixed frame, with blade of 160 mm (6''), VBM1 measuring and cutting track with mobile ledge, with one-side unloading
CHV 150 | ||||
Working capacity | 1 bar | 50 mm | #14 | |
2 bars | 36 mm | #11 | ||
3 bars | 32 mm | #10 | ||
5 bars | 25 mm | #8 | ||
6 bars | 20 mm | #6 | ||
8 bars | 16 mm | #5 | ||
9 bars | 14 mm | #4 | ||
11 bars | 12 mm | #3 | ||
Cuts per minute: | 16 | 16 | ||
Shearing power: | 100 T | 100 T | ||
Useful shearing width: | 150 mm | 6" | ||
Installed power: | 13 kW | 13 kW |
Price: